Example 1Example 2Example 3Example 4Example 5
| Måndag | Tisdag | Onsdag | Torsdag | Fredag | Lördag | Söndag | |
|---|---|---|---|---|---|---|---|
| 7:00 am | Open Gym Open entry 7:00 am 11:00 am Mark Moreau 5/5 slots availableOpen GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 7:00 am 11:00 am Mark Moreau 3/3 slots availableOpen GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | |||
| 8:00 am | |||||||
| 9:00 am | |||||||
| 10:00 am | |||||||
| 11:00 am | BoxingReaction time training with sparring partners. | ||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | CrossFitAdvanced stamina workout. | ZumbaBasic exercises for kids. | ZumbaBasic exercises for kids. | ||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm | |||||||
| 7:00 pm |
Måndag
-
Zumba Beginners · Emma Brown
-
CrossFit Advanced · Kevin Nomak
-
Body Building Weightlifting · Kevin Nomak
Tisdag
Onsdag
Torsdag
Fredag
Lördag
| Måndag | Tisdag | Onsdag | Torsdag | Fredag | Lördag | Söndag | |
|---|---|---|---|---|---|---|---|
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | |||||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm | |||||||
| 7:00 pm |
| Måndag | Tisdag | Onsdag | Torsdag | Fredag | Lördag | Söndag | |
|---|---|---|---|---|---|---|---|
| 11:00 am | BoxingReaction time training with sparring partners. | ||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm |
No events hours available!
| Måndag | Tisdag | Onsdag | Torsdag | Fredag | Lördag | Söndag | |
|---|---|---|---|---|---|---|---|
| 7:00 am | |||||||
| 8:00 am | |||||||
| 9:00 am | |||||||
| 10:00 am | |||||||
| 11:00 am | |||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | CrossFitAdvanced stamina workout. | ||||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm |
| Måndag | Tisdag | Onsdag | Torsdag | Fredag | Lördag | Söndag | |
|---|---|---|---|---|---|---|---|
| 7:00 am | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | |||
| 8:00 am | |||||||
| 9:00 am | |||||||
| 10:00 am | |||||||
| 11:00 am |
Måndag
Tisdag
Torsdag
Fredag
| Måndag | Tisdag | Onsdag | Torsdag | Fredag | Lördag | Söndag | |
|---|---|---|---|---|---|---|---|
| 8:00 am | |||||||
| 9:00 am | |||||||
| 10:00 am | |||||||
| 11:00 am | |||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | ZumbaBasic exercises for kids. | ZumbaBasic exercises for kids. | |||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm |
No events available!